2021-09-04, 02:25 AM
Recall 2016 AJ193 close pass a couple weeks ago? Looks like some radar images were captured.
https://www.jpl.nasa.gov/news/planetary-...since-1968
From the orbit simulation image at closest approach of 2016 AJ193, it appears we were getting ready to have a few other close visitors in the coming 10 days. The view is from above Earth. I also created a short video simulating the next ~3 weeks. You can see the small rocks approach b4 they were discovered. https://vimeo.com/manage/videos/597556676
Object Close Approach UT
(2015 SW6) 2021-Sep-05 21:56
(2021 QM1) 2021-Sep-06 02:13
(2021 QW) 2021-Sep-06 03:03
(2021 QH1) 2021-Sep-07 01:45
(2021 RB) 2021-Sep-08 01:51
(2021 QY3) 2021-Sep-08 02:48
(2021 QG) 2021-Sep-09 05:35
(2010 RJ53) 2021-Sep-09 14:49
(2020 KR2) 2021-Sep-10 12:03
(2008 CD6) 2021-Sep-13 12:16
[attachment=2001]
https://www.jpl.nasa.gov/news/planetary-...since-1968
From the orbit simulation image at closest approach of 2016 AJ193, it appears we were getting ready to have a few other close visitors in the coming 10 days. The view is from above Earth. I also created a short video simulating the next ~3 weeks. You can see the small rocks approach b4 they were discovered. https://vimeo.com/manage/videos/597556676
Object Close Approach UT
(2015 SW6) 2021-Sep-05 21:56
(2021 QM1) 2021-Sep-06 02:13
(2021 QW) 2021-Sep-06 03:03
(2021 QH1) 2021-Sep-07 01:45
(2021 RB) 2021-Sep-08 01:51
(2021 QY3) 2021-Sep-08 02:48
(2021 QG) 2021-Sep-09 05:35
(2010 RJ53) 2021-Sep-09 14:49
(2020 KR2) 2021-Sep-10 12:03
(2008 CD6) 2021-Sep-13 12:16
[attachment=2001]