2021-10-13, 02:00 PM
(This post was last modified: 2021-10-13, 02:09 PM by bigmasterdrago.)
I believe the starting was EPOCH = 2457593.5 ! 2016-Jul-24.00 (TDB)
When I let Horizons run the Ephemeris Type: Osculating Orbital Elements and chose the observation time prediction of 10 Nov 04:00 TBD for my elements, it works very good.
Horizon output 2021-Nov-09 23:00 02 46 39.22 -04 08 20.9 14.107
SkyTools output in Blue in pix above
2459528.666666667 = A.D. 2021-Nov-10 04:00:00.0000 TDB
EC= 3.275893602889850E-01 QR= 6.756285030923646E-01 IN= 4.442717261799435E+00
OM= 4.949146951721723E+01 W = 2.502600118000444E+02 Tp= 2459457.239789425861
N = 9.785747249051677E-01 MA= 6.989653674673680E+01 TA= 1.078524463360184E+02
A = 1.004785562855954E+00 AD= 1.333942622619544E+00 PR= 3.678819724624372E+02
It's closest about 24 hours before (22:00 CST Nov 8) and moving much faster (228"/min) but below my horizon.
When I let Horizons run the Ephemeris Type: Osculating Orbital Elements and chose the observation time prediction of 10 Nov 04:00 TBD for my elements, it works very good.
Horizon output 2021-Nov-09 23:00 02 46 39.22 -04 08 20.9 14.107
SkyTools output in Blue in pix above
2459528.666666667 = A.D. 2021-Nov-10 04:00:00.0000 TDB
EC= 3.275893602889850E-01 QR= 6.756285030923646E-01 IN= 4.442717261799435E+00
OM= 4.949146951721723E+01 W = 2.502600118000444E+02 Tp= 2459457.239789425861
N = 9.785747249051677E-01 MA= 6.989653674673680E+01 TA= 1.078524463360184E+02
A = 1.004785562855954E+00 AD= 1.333942622619544E+00 PR= 3.678819724624372E+02
It's closest about 24 hours before (22:00 CST Nov 8) and moving much faster (228"/min) but below my horizon.