Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2018 FE4
#3
It was at http://astro.vanbuitenen.nl/neos

Most recent obs are in March 2018 at Mt Lemmon and Mauna Kea. Elements at Lowell epoch 2459800.5, MPC epoch 2459800.5, JPL unnumbered epoch 2458205.5.

Clearly this rock is lost and needs to be found again. For 0hr local time Sept 26, Lowell and JPL have the rock plotted 17° apart while the MPC position is 80° out from the central position of JPL & Lowell. Rather interesting.
Reply


Messages In This Thread
2018 FE4 - by bigmasterdrago - 2022-09-12, 12:09 PM
RE: 2018 FE4 - by PMSchu - 2022-09-12, 04:26 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-15, 03:37 AM
RE: 2018 FE4 - by PMSchu - 2022-09-15, 05:34 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-18, 01:29 AM
RE: 2018 FE4 - by PMSchu - 2022-09-18, 06:45 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-20, 11:53 PM
RE: 2018 FE4 - by PMSchu - 2022-09-21, 04:59 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-21, 11:12 PM
RE: 2018 FE4 - by PMSchu - 2022-09-22, 05:50 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-23, 02:33 PM
RE: 2018 FE4 - by PMSchu - 2022-09-23, 06:51 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-24, 09:59 AM
RE: 2018 FE4 - by PMSchu - 2022-09-24, 03:46 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-24, 06:44 PM
RE: 2018 FE4 - by PMSchu - 2022-09-24, 09:51 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-25, 08:55 PM
RE: 2018 FE4 - by PMSchu - 2022-09-25, 11:22 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-09-26, 12:05 AM
RE: 2018 FE4 - by PMSchu - 2022-09-26, 06:11 PM
RE: 2018 FE4 - by PMSchu - 2022-09-28, 05:15 PM
RE: 2018 FE4 - by Dennis - 2022-10-01, 09:08 AM
RE: 2018 FE4 - by PMSchu - 2022-10-01, 04:46 PM
RE: 2018 FE4 - by bigmasterdrago - 2022-10-05, 01:46 AM
RE: 2018 FE4 - by Dennis - 2022-10-05, 08:35 AM

Forum Jump:


Users browsing this thread: 1 Guest(s)