Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2023 DZ2
#35
(2023-03-29, 01:06 PM)bigmasterdrago Wrote: That's the way I'm always expecting it to work. I'm curious if you did the copy/paste of osculating elements (Horizons) or did as Phil suggested and do the MPC NEA Today download? I did the Horizons thing and it was near spot on best I could tell. However in the case of your March 25 image, I got the osculating elements for your image date the next day but for your date/time. Hope that makes sense.

Dennis, I did notice a difference in the rock's trail length in this image. It appears longer than the image you posted earlier. This one seems to have the asteroids trail passing over the LEDA galaxy.

Looking closely at the image and overlay of the ST track, I'm guessing the total displacement error, considering time and offset, is ~2.5 arc minutes. Does that look about right? For me, the error is much smaller when using the osculating elements gathered from Horizons. At most, a few arc seconds.

Hi BMD

The overlaid composite image in that post (#33) was based on the download of the NEA's from the MPC ( downloaded 29/03/2023) in ST4.

This new image (attached) is a composite of the NEA download in ST4 using Astorb.dat (downloaded 30/03/2023) and shows a slightly different path.

I wouldn't put too much faith in the length of the image trail in my underlying images, as the Blend IF operation in PS CC to blend in the trail can sometimes add or subtract fainter pixels from the BG that are close in value to the path, depending on the settings.

Cheers

Dennis

   
Reply


Messages In This Thread
2023 DZ2 - by bigmasterdrago - 2023-03-17, 05:02 PM
RE: 2023 DZ2 - by PMSchu - 2023-03-17, 07:05 PM
RE: 2023 DZ2 - by Dennis - 2023-03-18, 12:35 AM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-18, 03:24 AM
RE: 2023 DZ2 - by PMSchu - 2023-03-18, 05:39 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-19, 03:41 AM
RE: 2023 DZ2 - by PMSchu - 2023-03-19, 06:03 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-19, 10:51 PM
RE: 2023 DZ2 - by PMSchu - 2023-03-20, 08:20 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-21, 02:39 AM
RE: 2023 DZ2 - by PMSchu - 2023-03-21, 05:51 PM
RE: 2023 DZ2 - by Dennis - 2023-03-23, 03:13 AM
RE: 2023 DZ2 - by Bobbo - 2023-03-23, 09:43 AM
RE: 2023 DZ2 - by Dennis - 2023-03-23, 10:21 AM
RE: 2023 DZ2 - by PMSchu - 2023-03-23, 05:42 PM
RE: 2023 DZ2 - by Dennis - 2023-03-23, 09:39 PM
RE: 2023 DZ2 - by Dennis - 2023-03-23, 10:48 PM
RE: 2023 DZ2 - by PMSchu - 2023-03-24, 04:50 PM
RE: 2023 DZ2 - by Dennis - 2023-03-24, 09:15 PM
RE: 2023 DZ2 - by PMSchu - 2023-03-24, 09:40 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-25, 05:52 PM
RE: 2023 DZ2 - by Bobbo - 2023-03-26, 11:05 AM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-26, 06:35 PM
RE: 2023 DZ2 - by PMSchu - 2023-03-27, 04:49 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-27, 07:28 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-28, 02:30 AM
RE: 2023 DZ2 - by Dennis - 2023-03-28, 05:31 AM
RE: 2023 DZ2 - by PMSchu - 2023-03-28, 06:30 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-28, 09:58 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-29, 03:40 AM
RE: 2023 DZ2 - by Dennis - 2023-03-29, 04:05 AM
RE: 2023 DZ2 - by Dennis - 2023-03-29, 08:29 AM
RE: 2023 DZ2 - by Dennis - 2023-03-29, 09:35 AM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-29, 01:06 PM
RE: 2023 DZ2 - by Dennis - 2023-03-29, 08:31 PM
RE: 2023 DZ2 - by PMSchu - 2023-03-29, 08:43 PM
RE: 2023 DZ2 - by Dennis - 2023-03-29, 11:12 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-30, 02:53 AM
RE: 2023 DZ2 - by PMSchu - 2023-03-30, 06:27 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-30, 07:18 PM
RE: 2023 DZ2 - by bigmasterdrago - 2023-03-30, 08:22 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)