2023-03-30, 02:53 AM
(This post was last modified: 2023-03-30, 02:56 AM by bigmasterdrago.)
I have no idea why ASTORB is closer.
Unfortunately, today is March 29. The elements from the MPC NEA Today will be far to out of date for SkyTools to use to make a plot for March 23 for a NEA as close as 2023 DZ2. Skytools would need to be able to plot the asteroids path with respect to the gravitational perturbations of both the Earth, Moon and Sun. It has no way to do that. Only 2-body (Sun-asteroid).
Try using these elements for the 10UT March 23 time frame:
2460026.916666667 = A.D. 2023-Mar-23 10:00:00.0000 TDB
EC= 5.412693910313859E-01 QR= 9.938098514947397E-01 IN= 8.192821214186695E-02
OM= 1.878509095935977E+02 W = 6.035004241916181E+00 Tp= 2460036.865521614440
N = 3.090905354830167E-01 MA= 3.569249030966974E+02 TA= 3.477779810230076E+02
A = 2.166434574159261E+00 AD= 3.339059296823782E+00 PR= 1.164707290171234E+03
Instructions are:
https://skyhound.com/forums/showthread.php?tid=2419
but you will simply edit those for 2023 DZ2 by pasting them in to the edit minor planet field. Make sure to insert the name, H and G since they will be blank.
Unfortunately, today is March 29. The elements from the MPC NEA Today will be far to out of date for SkyTools to use to make a plot for March 23 for a NEA as close as 2023 DZ2. Skytools would need to be able to plot the asteroids path with respect to the gravitational perturbations of both the Earth, Moon and Sun. It has no way to do that. Only 2-body (Sun-asteroid).
Try using these elements for the 10UT March 23 time frame:
2460026.916666667 = A.D. 2023-Mar-23 10:00:00.0000 TDB
EC= 5.412693910313859E-01 QR= 9.938098514947397E-01 IN= 8.192821214186695E-02
OM= 1.878509095935977E+02 W = 6.035004241916181E+00 Tp= 2460036.865521614440
N = 3.090905354830167E-01 MA= 3.569249030966974E+02 TA= 3.477779810230076E+02
A = 2.166434574159261E+00 AD= 3.339059296823782E+00 PR= 1.164707290171234E+03
Instructions are:
https://skyhound.com/forums/showthread.php?tid=2419
but you will simply edit those for 2023 DZ2 by pasting them in to the edit minor planet field. Make sure to insert the name, H and G since they will be blank.