<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Skyhound Forums - Visual Comets]]></title>
		<link>https://skyhound.com/forums/</link>
		<description><![CDATA[Skyhound Forums - https://skyhound.com/forums]]></description>
		<pubDate>Wed, 06 May 2026 11:52:33 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[new potentially bright comet swan25b]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=3326</link>
			<pubDate>Fri, 12 Sep 2025 11:01:44 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=33">obrazell</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=3326</guid>
			<description><![CDATA[Looks like another potentially bright comet has been posted on PCCP, but with only a small arc so far. However SWAN25B appears to be around 8th mag and visible in binos in the southern hemisphere. If the orbit is anywhere near correct and this is not a disintegration outburst the northern hemisphere should get it end of Sept]]></description>
			<content:encoded><![CDATA[Looks like another potentially bright comet has been posted on PCCP, but with only a small arc so far. However SWAN25B appears to be around 8th mag and visible in binos in the southern hemisphere. If the orbit is anywhere near correct and this is not a disintegration outburst the northern hemisphere should get it end of Sept]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Interstellar Comet 3I/ATLAS]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=3289</link>
			<pubDate>Wed, 02 Jul 2025 20:48:21 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1">theskyhound</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=3289</guid>
			<description><![CDATA[A new interstellar comet has just been discovered. 3I/ATLAS. I have added it to the July current comets list for all versions of SkyTools. It is currently magnitude 18.5, so is more an imaging target at the moment.]]></description>
			<content:encoded><![CDATA[A new interstellar comet has just been discovered. 3I/ATLAS. I have added it to the July current comets list for all versions of SkyTools. It is currently magnitude 18.5, so is more an imaging target at the moment.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[forward scattering]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=3181</link>
			<pubDate>Tue, 01 Oct 2024 02:54:49 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=33">obrazell</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=3181</guid>
			<description><![CDATA[Greg will the modelling for A3 for forward scattering apply to all comets with the right geometry or is this just for A3?]]></description>
			<content:encoded><![CDATA[Greg will the modelling for A3 for forward scattering apply to all comets with the right geometry or is this just for A3?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Comet 12P in Outburst!]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=3040</link>
			<pubDate>Thu, 04 Apr 2024 11:14:51 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1">theskyhound</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=3040</guid>
			<description><![CDATA[<div style="text-align: center;" class="mycode_align"><iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/E5cikEXCwBE" frameborder="0" allowfullscreen="true"></iframe></div>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;" class="mycode_align"><iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/E5cikEXCwBE" frameborder="0" allowfullscreen="true"></iframe></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[6 Comets, a planet, and an asteroid in one night]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2999</link>
			<pubDate>Tue, 06 Feb 2024 09:24:14 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=2598">EmeraldHillsSkies</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2999</guid>
			<description><![CDATA[Thanks to SkyTools, we were able to see 6 comets, a planet, and an asteroid - all in one night. Here's the YouTube Live Stream:<br />
<br />
<a href="https://www.youtube.com/live/4-F_w_6wN-M?si=mEftWpLagYgYtd8L" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/live/4-F_w_6wN-M...LagYgYtd8L</a><br />
<br />
Thanks to Greg for inventing SkyTools, which undergirded this session. I'm still learning how to use it - but I'm already loving it... The unified, curated list, the atlas, the attractive night vision mode... it's all amazing.]]></description>
			<content:encoded><![CDATA[Thanks to SkyTools, we were able to see 6 comets, a planet, and an asteroid - all in one night. Here's the YouTube Live Stream:<br />
<br />
<a href="https://www.youtube.com/live/4-F_w_6wN-M?si=mEftWpLagYgYtd8L" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/live/4-F_w_6wN-M...LagYgYtd8L</a><br />
<br />
Thanks to Greg for inventing SkyTools, which undergirded this session. I'm still learning how to use it - but I'm already loving it... The unified, curated list, the atlas, the attractive night vision mode... it's all amazing.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Comet Chasing Channel]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2905</link>
			<pubDate>Mon, 07 Aug 2023 22:05:30 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1">theskyhound</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2905</guid>
			<description><![CDATA[I have started a Comet Chasing Channel as a monthly companion to my Comet Chasing web page. I hope you will give it a watch. I have long been a comet chasing evangelist, and as always, I hope you will consider adding a comet or two to your observing list this month.<br />
<br />
Here is the August video:<br />
<br />
<div style="text-align: center;" class="mycode_align"><iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/hnVwiAVMUw8" frameborder="0" allowfullscreen="true"></iframe></div>]]></description>
			<content:encoded><![CDATA[I have started a Comet Chasing Channel as a monthly companion to my Comet Chasing web page. I hope you will give it a watch. I have long been a comet chasing evangelist, and as always, I hope you will consider adding a comet or two to your observing list this month.<br />
<br />
Here is the August video:<br />
<br />
<div style="text-align: center;" class="mycode_align"><iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/hnVwiAVMUw8" frameborder="0" allowfullscreen="true"></iframe></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Visual Observing Video Series -- 2 Comets]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2902</link>
			<pubDate>Tue, 01 Aug 2023 12:51:01 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1">theskyhound</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2902</guid>
			<description><![CDATA[So I started a new visual observing video series, and in the second video I clumsily observe two comets.<br />
<br />
<div style="text-align: center;" class="mycode_align"><iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/BPpJh59PJ7M" frameborder="0" allowfullscreen="true"></iframe></div>]]></description>
			<content:encoded><![CDATA[So I started a new visual observing video series, and in the second video I clumsily observe two comets.<br />
<br />
<div style="text-align: center;" class="mycode_align"><iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/BPpJh59PJ7M" frameborder="0" allowfullscreen="true"></iframe></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[C/2022 E3 (ZTF) Ion tail]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2724</link>
			<pubDate>Fri, 13 Jan 2023 12:54:44 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1">theskyhound</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2724</guid>
			<description><![CDATA[This comet currently has a broad stubby dust tail. But it also has a faint thin ion tail that is much longer. It takes a full physical simulation and some serious computing power to predict the position and distribution of the dust tail, which is currently beyond what SkyTools can do. But it can predict the position of the ion tail, which always points away from the sun. <br />
<br />
When I get the chance to have a look myself, I'm going to try to detect the ion tail and see how far I can follow it. Binoculars may be best for this. I will look at it in the direction that SkyTools draws the tail on the charts. It may be too faint to detect, but it may also be that people are just missing it. If you manage to see it, please post here!]]></description>
			<content:encoded><![CDATA[This comet currently has a broad stubby dust tail. But it also has a faint thin ion tail that is much longer. It takes a full physical simulation and some serious computing power to predict the position and distribution of the dust tail, which is currently beyond what SkyTools can do. But it can predict the position of the ion tail, which always points away from the sun. <br />
<br />
When I get the chance to have a look myself, I'm going to try to detect the ion tail and see how far I can follow it. Binoculars may be best for this. I will look at it in the direction that SkyTools draws the tail on the charts. It may be too faint to detect, but it may also be that people are just missing it. If you manage to see it, please post here!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[C/2022 E3 (ZTF) Naked Eye Visibility in Late January 2023]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2722</link>
			<pubDate>Sun, 08 Jan 2023 13:46:33 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=602">PMSchu</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2722</guid>
			<description><![CDATA[The LONG period(?) comet C/2022 E3 (ZTF) is predicted to become visible to the naked eye in late January - early February. ST4v currently estimates the brightness at 7.1 magnitude in Corona Borealis in the morning. Some estimates have the period as ~50,000 years. The NASA JPL Small Body Database lookup page lists the eccentricty (e) as 1.000270488706647±7.7609E-7, so a slightly hyperbolic orbit &amp; not really periodic.<br />
<br />
Here's ST4v's description of the naked eye visibility of the comet:<br />
<br />
"C/2022 E3 (ZTF) will reach perihelion in mid January. On January 12 this comet will pass within 0.3 AU of the earth. It is predicted to reach maximum brightness of magnitude 5 in late January. The best visibility from Darby Creek 2 near maximum brightness is predicted to be in late January when it will be approximately magnitude 5. On February 1 this comet will be moving quickly across the sky at a peak rate of 16.6 "/min PA 211.2°. Note that future predictions of magnitude and visibility are subject to the unpredictable nature of these objects."<br />
<br />
This is a northern hemisphere object as it will pass through Draco &amp; Ursa Minor. Information about this comet is in the Current Comets Observing List for 2023 January.<br />
<br />
Good hunting,<br />
<br />
Phil S.]]></description>
			<content:encoded><![CDATA[The LONG period(?) comet C/2022 E3 (ZTF) is predicted to become visible to the naked eye in late January - early February. ST4v currently estimates the brightness at 7.1 magnitude in Corona Borealis in the morning. Some estimates have the period as ~50,000 years. The NASA JPL Small Body Database lookup page lists the eccentricty (e) as 1.000270488706647±7.7609E-7, so a slightly hyperbolic orbit &amp; not really periodic.<br />
<br />
Here's ST4v's description of the naked eye visibility of the comet:<br />
<br />
"C/2022 E3 (ZTF) will reach perihelion in mid January. On January 12 this comet will pass within 0.3 AU of the earth. It is predicted to reach maximum brightness of magnitude 5 in late January. The best visibility from Darby Creek 2 near maximum brightness is predicted to be in late January when it will be approximately magnitude 5. On February 1 this comet will be moving quickly across the sky at a peak rate of 16.6 "/min PA 211.2°. Note that future predictions of magnitude and visibility are subject to the unpredictable nature of these objects."<br />
<br />
This is a northern hemisphere object as it will pass through Draco &amp; Ursa Minor. Information about this comet is in the Current Comets Observing List for 2023 January.<br />
<br />
Good hunting,<br />
<br />
Phil S.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[29P]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2689</link>
			<pubDate>Wed, 23 Nov 2022 03:42:48 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=33">obrazell</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2689</guid>
			<description><![CDATA[Looks like 29P has had a strong out burst again and is well within visual range.]]></description>
			<content:encoded><![CDATA[Looks like 29P has had a strong out burst again and is well within visual range.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[current comets October]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2636</link>
			<pubDate>Mon, 03 Oct 2022 03:03:57 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=33">obrazell</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2636</guid>
			<description><![CDATA[Greg is the current comets for October list out as it still says Sept 1 on the Current Comets list?]]></description>
			<content:encoded><![CDATA[Greg is the current comets for October list out as it still says Sept 1 on the Current Comets list?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Prospects for the Tau Herculid meteors in May]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2481</link>
			<pubDate>Tue, 29 Mar 2022 16:18:27 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1306">bigmasterdrago</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2481</guid>
			<description><![CDATA[Interesting possibilities for an outburst of the Tau Herculids in late May. This shower has been linked to the breakup of comet 73P/ Schwassman-Wachman 3 in 1995.<br />
<br />
<a href="https://earthsky.org/astronomy-essentials/tau-herculid-meteors-may-intense-shower/" target="_blank" rel="noopener" class="mycode_url">https://earthsky.org/astronomy-essential...se-shower/</a>]]></description>
			<content:encoded><![CDATA[Interesting possibilities for an outburst of the Tau Herculids in late May. This shower has been linked to the breakup of comet 73P/ Schwassman-Wachman 3 in 1995.<br />
<br />
<a href="https://earthsky.org/astronomy-essentials/tau-herculid-meteors-may-intense-shower/" target="_blank" rel="noopener" class="mycode_url">https://earthsky.org/astronomy-essential...se-shower/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Comets for Nexus DSC]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2398</link>
			<pubDate>Wed, 05 Jan 2022 11:08:49 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=33">obrazell</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2398</guid>
			<description><![CDATA[As the Nexus DSC seems to be getting more popular it would be nice if ST4 could output the current comets list in a format that it could read. The Nexus DSC basically reads an MPC softCmt00.txt file that has to be copied onto a MicroSD and put in the device. Although one can of course edit the one from the MPC or Gideons site it would be nice for ST4 users to do it easily. Just to balance out all the requests from the MP users  <img src="https://skyhound.com/forums/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />]]></description>
			<content:encoded><![CDATA[As the Nexus DSC seems to be getting more popular it would be nice if ST4 could output the current comets list in a format that it could read. The Nexus DSC basically reads an MPC softCmt00.txt file that has to be copied onto a MicroSD and put in the device. Although one can of course edit the one from the MPC or Gideons site it would be nice for ST4 users to do it easily. Just to balance out all the requests from the MP users  <img src="https://skyhound.com/forums/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[C/2021 A1 (Leonard) Predicted to Reach Naked Eye Visibility]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2364</link>
			<pubDate>Mon, 29 Nov 2021 19:24:47 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=602">PMSchu</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2364</guid>
			<description><![CDATA[This comet is predicted to reach naked eye visibility in the next few weeks. Here's the OI from ST4V: [attachment=2128]<br />
<br />
Good hunting,<br />
<br />
Phil S.]]></description>
			<content:encoded><![CDATA[This comet is predicted to reach naked eye visibility in the next few weeks. Here's the OI from ST4V: [attachment=2128]<br />
<br />
Good hunting,<br />
<br />
Phil S.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Location, Location, Location...]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2198</link>
			<pubDate>Fri, 06 Aug 2021 09:58:02 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=101">Telescopist</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2198</guid>
			<description><![CDATA[Hi Greg,<br />
<br />
I'm sure that you are the only one who can answer this question. In my version of ST - 4.0j R2 - Current Comets is found in the Default folder. Is there a way of moving this list to the Current folder? Actually I tried but it didn't take. <br />
Dick]]></description>
			<content:encoded><![CDATA[Hi Greg,<br />
<br />
I'm sure that you are the only one who can answer this question. In my version of ST - 4.0j R2 - Current Comets is found in the Default folder. Is there a way of moving this list to the Current folder? Actually I tried but it didn't take. <br />
Dick]]></content:encoded>
		</item>
	</channel>
</rss>