<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Skyhound Forums - Solar, Lunar, and Planetary Observing ]]></title>
		<link>https://skyhound.com/forums/</link>
		<description><![CDATA[Skyhound Forums - https://skyhound.com/forums]]></description>
		<pubDate>Wed, 27 May 2026 14:49:15 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Lunar eclipse on November 8, 2022]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2665</link>
			<pubDate>Tue, 01 Nov 2022 16:47:40 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=602">PMSchu</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2665</guid>
			<description><![CDATA[There will be a total lunar eclipse visible on the morning of November 8, 2022 visible from most of North America. Mid-eclipse occurs at 6:01 AM EST and is visible 13° above the horizon in the west from Columbus , Ohio. The eclipse will be followed by a possible occultation of Uranus for those farther west.<br />
<br />
CLear skies,<br />
<br />
Phil S.]]></description>
			<content:encoded><![CDATA[There will be a total lunar eclipse visible on the morning of November 8, 2022 visible from most of North America. Mid-eclipse occurs at 6:01 AM EST and is visible 13° above the horizon in the west from Columbus , Ohio. The eclipse will be followed by a possible occultation of Uranus for those farther west.<br />
<br />
CLear skies,<br />
<br />
Phil S.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Neptune]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2627</link>
			<pubDate>Fri, 23 Sep 2022 10:55:43 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1306">bigmasterdrago</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2627</guid>
			<description><![CDATA[I suspect many here are keeping up with the Webb Telescope. Saw this and am totally wowed.<br />
<br />
<a href="https://www.nasa.gov/feature/goddard/2022/new-webb-image-captures-clearest-view-of-neptune-s-rings-in-decades" target="_blank" rel="noopener" class="mycode_url">https://www.nasa.gov/feature/goddard/202...in-decades</a>]]></description>
			<content:encoded><![CDATA[I suspect many here are keeping up with the Webb Telescope. Saw this and am totally wowed.<br />
<br />
<a href="https://www.nasa.gov/feature/goddard/2022/new-webb-image-captures-clearest-view-of-neptune-s-rings-in-decades" target="_blank" rel="noopener" class="mycode_url">https://www.nasa.gov/feature/goddard/202...in-decades</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mars Occulted By Moon]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2585</link>
			<pubDate>Mon, 01 Aug 2022 10:21:01 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1306">bigmasterdrago</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2585</guid>
			<description><![CDATA[Check out from your location (especially Phil) on December 7th (early evening), the position of Mars and the Moon. It's going to be a miss for me but farther north and east!!]]></description>
			<content:encoded><![CDATA[Check out from your location (especially Phil) on December 7th (early evening), the position of Mars and the Moon. It's going to be a miss for me but farther north and east!!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Titan Occultation of HIP107569]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2569</link>
			<pubDate>Tue, 05 Jul 2022 23:52:09 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1306">bigmasterdrago</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2569</guid>
			<description><![CDATA[July 9 09:10UTC, check out the occultation of a 9th mag star by a 9th mag moon of Saturn. The event should last several minutes. Should be interesting. <a href="https://earthsky.org/tonight/saturns-moon-titan-will-occult-star-july-9-2022/" target="_blank" rel="noopener" class="mycode_url">https://earthsky.org/tonight/saturns-moo...ly-9-2022/</a>]]></description>
			<content:encoded><![CDATA[July 9 09:10UTC, check out the occultation of a 9th mag star by a 9th mag moon of Saturn. The event should last several minutes. Should be interesting. <a href="https://earthsky.org/tonight/saturns-moon-titan-will-occult-star-july-9-2022/" target="_blank" rel="noopener" class="mycode_url">https://earthsky.org/tonight/saturns-moo...ly-9-2022/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Total lunar eclipse on 2022 May 15]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2529</link>
			<pubDate>Thu, 12 May 2022 15:29:37 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=602">PMSchu</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2529</guid>
			<description><![CDATA[There will be a total lunar eclipse on the evening of May 15 to the morning of May 16 visible from here in central Ohio. It looks to be a pretty deep eclipse, so the moon may get quite red. First contact is 22:29 EDT with the moon in the SE in Libra at 18° altitude.<br />
<br />
Clear skies,<br />
<br />
Phil S.]]></description>
			<content:encoded><![CDATA[There will be a total lunar eclipse on the evening of May 15 to the morning of May 16 visible from here in central Ohio. It looks to be a pretty deep eclipse, so the moon may get quite red. First contact is 22:29 EDT with the moon in the SE in Libra at 18° altitude.<br />
<br />
Clear skies,<br />
<br />
Phil S.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Simulation of April 21, 2014 Event]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2511</link>
			<pubDate>Mon, 25 Apr 2022 11:12:47 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=1306">bigmasterdrago</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2511</guid>
			<description><![CDATA[I have been unable to simulate this image taken by Hubble of the shadow of Ganymede transiting the GRS.<br />
What do I need to do different than normal settings?<br />
<br />
<a href="https://www.dailymail.co.uk/sciencetech/article-2811412/Here-s-looking-Spooky-shadow-gives-Jupiter-giant-staring-eyegoes-here.html" target="_blank" rel="noopener" class="mycode_url">https://www.dailymail.co.uk/sciencetech/...-here.html</a>]]></description>
			<content:encoded><![CDATA[I have been unable to simulate this image taken by Hubble of the shadow of Ganymede transiting the GRS.<br />
What do I need to do different than normal settings?<br />
<br />
<a href="https://www.dailymail.co.uk/sciencetech/article-2811412/Here-s-looking-Spooky-shadow-gives-Jupiter-giant-staring-eyegoes-here.html" target="_blank" rel="noopener" class="mycode_url">https://www.dailymail.co.uk/sciencetech/...-here.html</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Total lunar eclipse on 26 May 2021]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=2090</link>
			<pubDate>Tue, 25 May 2021 13:28:44 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=602">PMSchu</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=2090</guid>
			<description><![CDATA[Just heard there will be a total lunar eclipse before dawn on 26 May 2021. Best visible from western North America into the Pacific Ocean. Just 4° altitude at first contact here in Ohio, so not good for us.<br />
<br />
Phil S.]]></description>
			<content:encoded><![CDATA[Just heard there will be a total lunar eclipse before dawn on 26 May 2021. Best visible from western North America into the Pacific Ocean. Just 4° altitude at first contact here in Ohio, so not good for us.<br />
<br />
Phil S.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[colongitude?]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=1726</link>
			<pubDate>Mon, 29 Jun 2020 12:35:29 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=14">blakesphere</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=1726</guid>
			<description><![CDATA[Hi.<br />
<br />
Do you calculate or use the Moon's colongitude value? If so, could that be revealed or exposed in the Object Information box with the Current Data?<br />
<br />
You show the phase which gives an overall perception of shape.<br />
<br />
But I understand colongitude is favoured by lunatic (er, lunar) observers because it is tied to visibility of specific surface features.<br />
<br />
This could prove helpful when trying to predict and observe things like Lunar X or The Straight Wall.]]></description>
			<content:encoded><![CDATA[Hi.<br />
<br />
Do you calculate or use the Moon's colongitude value? If so, could that be revealed or exposed in the Object Information box with the Current Data?<br />
<br />
You show the phase which gives an overall perception of shape.<br />
<br />
But I understand colongitude is favoured by lunatic (er, lunar) observers because it is tied to visibility of specific surface features.<br />
<br />
This could prove helpful when trying to predict and observe things like Lunar X or The Straight Wall.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2020 Dec 21 - Jupiter Saturn Conjunction]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=1258</link>
			<pubDate>Wed, 05 Feb 2020 08:22:28 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=287">Spider</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=1258</guid>
			<description><![CDATA[This looks quite exciting since I haven't seen two Planets in the same FOV of an eye piece yet.<br />
Especially the big once... with plenty of moons.<br />
 <br />
Here I am 11 months prior hoping for clear skies.<br />
<br />
/Ron<br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://skyhound.com/forums/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=1022" target="_blank" title="">20201221 SatJupConjunction.JPG</a> (Size: 60.59 KB / Downloads: 36)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[This looks quite exciting since I haven't seen two Planets in the same FOV of an eye piece yet.<br />
Especially the big once... with plenty of moons.<br />
 <br />
Here I am 11 months prior hoping for clear skies.<br />
<br />
/Ron<br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://skyhound.com/forums/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=1022" target="_blank" title="">20201221 SatJupConjunction.JPG</a> (Size: 60.59 KB / Downloads: 36)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Transit of Mercury 11 Nov 2019]]></title>
			<link>https://skyhound.com/forums/showthread.php?tid=634</link>
			<pubDate>Sun, 20 Oct 2019 21:04:14 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://skyhound.com/forums/member.php?action=profile&uid=602">PMSchu</a>]]></dc:creator>
			<guid isPermaLink="false">https://skyhound.com/forums/showthread.php?tid=634</guid>
			<description><![CDATA[There will be a transit of Mercury on 11 Nov 2019. The transit starts ~7:35am EST and ends ~1:04pm EST as seen from Columbus Ohio. Be sure to use the appropriate safeguards when observing the sun. ST3 Pro has a great feature that will flag upcoming events like transits, eclipses, etc. Is there a plan to implement this feature in ST4 Visual? <br />
<br />
Phil S.]]></description>
			<content:encoded><![CDATA[There will be a transit of Mercury on 11 Nov 2019. The transit starts ~7:35am EST and ends ~1:04pm EST as seen from Columbus Ohio. Be sure to use the appropriate safeguards when observing the sun. ST3 Pro has a great feature that will flag upcoming events like transits, eclipses, etc. Is there a plan to implement this feature in ST4 Visual? <br />
<br />
Phil S.]]></content:encoded>
		</item>
	</channel>
</rss>