Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2022 BH7 5 Stars!
#6
The error time window has dropped to 19 minutes with now 70 observations over 11 days. Condition code now 7. Nice work major observatories. Table Mountain Observatory, Shasta Valley Grenada, Mauna Kea, Cerro Tololo, Spacewatch, Mt. Lemmon, MAP, San Pedro de Atacama and Catalina Sky Survey are adding to the tally. Should continue as the rock is well placed. Like Phil says, good warning on this one. This one should be within reach visually from my yard in the 13 incher.
Reply


Messages In This Thread
2022 BH7 5 Stars! - by PMSchu - 2022-02-03, 07:21 PM
RE: 2022 BH7 5 Stars! - by bigmasterdrago - 2022-02-04, 02:44 AM
RE: 2022 BH7 5 Stars! - by PMSchu - 2022-02-04, 05:11 PM
RE: 2022 BH7 5 Stars! - by ledge1962 - 2022-02-05, 03:57 AM
RE: 2022 BH7 5 Stars! - by bigmasterdrago - 2022-02-05, 12:41 PM
RE: 2022 BH7 5 Stars! - by bigmasterdrago - 2022-02-06, 02:53 PM
RE: 2022 BH7 5 Stars! - by bigmasterdrago - 2022-02-17, 02:23 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)