2023-01-26, 06:59 PM
Greg provides the instructions at https://skyhound.com/forums/showthread.php?tid=2419
Just make sure to use one of the created osculating element sets that is closest to your time of observation. If my observation was going to be at 5:00CST on Jan 27, I would use these for 2023 BU:
2459971.958333333 = A.D. 2023-Jan-27 11:00:00.0000 TDB
EC= 1.490763600833533E-01 QR= 9.843185710306437E-01 IN= 4.986999775406508E+00
OM= 1.264165899146150E+02 W = 3.572715018591875E+02 Tp= 2459968.943047789391
N = 7.922029206293838E-01 MA= 2.388718014515821E+00 TA= 3.261689265599356E+00
A = 1.156764866853463E+00 AD= 1.329211162676283E+00 PR= 4.544290239601612E+02
You will need to fill in the name, magnitude - H & G. So remember what is in the data box b4 you paste.
Just make sure to use one of the created osculating element sets that is closest to your time of observation. If my observation was going to be at 5:00CST on Jan 27, I would use these for 2023 BU:
2459971.958333333 = A.D. 2023-Jan-27 11:00:00.0000 TDB
EC= 1.490763600833533E-01 QR= 9.843185710306437E-01 IN= 4.986999775406508E+00
OM= 1.264165899146150E+02 W = 3.572715018591875E+02 Tp= 2459968.943047789391
N = 7.922029206293838E-01 MA= 2.388718014515821E+00 TA= 3.261689265599356E+00
A = 1.156764866853463E+00 AD= 1.329211162676283E+00 PR= 4.544290239601612E+02
You will need to fill in the name, magnitude - H & G. So remember what is in the data box b4 you paste.

