SkyTools 4 Visual Editions
SkyTools 4 comes in three editions for visual observing. For imaging, we offer a separate product, SkyTools 4 Imaging. For those who want the ultimate in astronomy software, we offer the SkyTools 4 Visual Pro Edition plus Imaging bundle.
Choose Your Edition
SkyTools 4 Visual is available in three editions: Standard Edition, Standard Edition plus Real Time Observing, and the Pro Edition.
Standard Edition
The Standard Edition is for the casual back yard observer with a telescope less than 14-inches (360 mm).
Real Time Observing
The Real Time Observing tool is designed for use at the telescope and includes telescope control, it is included with the Pro Edition.
Pro Edition
The Pro Edition is for those who observe from a dark site, have a telescope larger than 14-inches (360 mm), or any serious visual observer who wants the very best in observing software. This edition has a much larger stellar database, with stars down to 20th magnitude and more advanced features throughout.
Detailed Feature Comparison
Feature | Standard | Standard + Real Time Observing | Pro |
---|---|---|---|
Level | For the casual back yard observer with a telescope less than 14-inches (390mm). | For the casual back yard observer with a telescope less than 14-inches (390mm) who wants to use software in the field or to control their mount. | For the experienced visual observer who observes from a dark site, or has a telescope larger than 14-inches (360mm). |
Stars | 16 million stars down to 15th magnitude in some areas | 16 million stars down to 15th magnitude in some areas | 522 million stars as faint as 20th magnitude |
Real Time Observing | No | Included | Included |
Nightly Planner | Yes | Yes | Yes |
Custom Finder Charts for Binoculars and Telescopes | Yes | Yes | Yes |
Nightly Observing List Generator | Yes | Yes | Yes |
Naked Eye and Overhead Sky Charts | Yes | Yes | Yes |
Auto-download of current data for bright comets, novae, and supernovae | Yes | Yes | Enhanced |
Interactive Atlas | Yes | Yes | Yes |
Eyepiece Viewer (movable eyepiece simulation attached to Atlas) | Yes | Yes | Yes |
Observing Logbook | Yes | Yes | Yes |
Sky Events Planner (eclipses, appulses, Jupiter satellite events, meteor showers, etc) | Yes | Yes | Yes |
Ephemeris Generator | Yes | Yes | Yes |
Database Power Search | Yes | Yes | Enhanced |
Custom obstructed horizon included in all calculations | Yes | Yes | Yes |
Add notes, images, and web links to objects | Yes | Yes | Yes |
Download and display DSS images on charts | Yes | Yes | Includes additional image types |
Double-star splittability ratings and search functions | Yes | Yes | Yes |
Thumbnail Viewer (displays an array of charts for many objects) | Yes | Yes | Yes |
Spoken Object Information | Yes | Yes | Yes |
SkyTour | Yes | Yes | |
Best Now (objects to view now) | Yes | Yes | |
Telescope Control | Yes | Yes | |
Advanced Comet & Minor Planet Downloads | Yes | ||
Faint Planet Satellites | Yes | ||
Planning for obscure objects with limited data | Yes | ||
GPS Location Tool | Yes | ||
Faint Novae & Supernovae Updated Regularly | Yes | ||
Comet Database Searching | Yes | ||
Minor Planet Database Searching | Yes |
Pro Edition Star Database
This picture of NGC 7142 shows how dramatic the difference is in the Pro Edition star database. Pass your cursor over it.

Pass your cursor over the image to see the Pro Edition advantage